Athletics
Churchill Athletic Department
Churchill HS Athletics is steeped in tradition and success that spans more than 50 years. The Chargers offer 20 different UIL-sponsored athletic teams for students to compete in. In addition, WC has an extremely strong Special Olympics program.
Churchill Athletes through the years have won numerous State Championships in nearly every sport they compete in. These successes have set the standard for today’s Chargers to emulate and strive for.
Churchill currently competes as part of District 27 6A in Region IV of the UIL.
| Alfieri, Tom | talfie@neisd.net | Head Baseball |
| Armendarez, Erica | earmen@neisd.net | Head Softball |
| Backlund, David | dbackl2@neisd.net | Head Golf |
| Cantu, Jorge | jcantu3@neisd.net | Head Boys Soccer |
| Framke, Douglas | dframk@neisd.net | Head Cross Country & Head GirlsTrack |
| Gonzalez, Humberto | hgonza7@neisd.net | Head Boys Basketball |
| Gueldner, Tyler | tgueld@neisd.net | Head Girls Basketball |
| Hawkins, Brian | bhawki@neisd.net | Head Wrestling |
| Johnson, Justin | jjohns16@neisd.net | Head Girls Soccer |
| Luna, Eddie | eluna2@neisd.net | Head Athletic Trainer |
| Riechel, Diana | driech1@neisd.net | Head Tennis |
| Ruiz, Katy | kruiz1@neisd.net | Head Volleyball |
| Hill, Brian | bhill1@neisd.net | Head Boys Track |
| Shaw, Nathaniel | nshaw@neisd.net | Athletic Coordinator & Head Football Coach |
| Stewart, Sierra | sstewa1@neisd.net | Head Aquatics |


